<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenflame &#187; Science &amp; Technology</title>
	<atom:link href="http://www.greenflame.org/category/sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenflame.org</link>
	<description>Jottings on science, religion, technology, pop culture and faith from the Antipodes.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Richard Dawkins lecture: The greatest show on earth live</title>
		<link>http://www.greenflame.org/2010/04/15/richard-dawkins-lecture-the-greatest-show-on-earth-live/</link>
		<comments>http://www.greenflame.org/2010/04/15/richard-dawkins-lecture-the-greatest-show-on-earth-live/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:01:29 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2010/04/15/richard-dawkins-lecture-the-greatest-show-on-earth-live/</guid>
		<description><![CDATA[Back in March I went to this lecture by Richard Dawkins hosted at the University of Auckland. I was intrigued by his comments about &#8216;thankfulness&#8217; in it &#8211; interesting that people can start from the same place and come to a huge range of different places in their understanding of the world. Anyway, the lecture [...]]]></description>
			<content:encoded><![CDATA[<p>Back in March I went to this lecture by Richard Dawkins hosted at the University of Auckland. I was intrigued by his comments about &#8216;thankfulness&#8217; in it &#8211; interesting that people can start from the same place and come to a huge range of different places in their understanding of the world.</p>
<p>Anyway, the lecture video is now available at the link below:</p>
<p><a href="http://www.alumni.auckland.ac.nz/uoa/home/alumni/photo-galleries-and-video/public-lectures/richarddawkinsthegreatestshowonearthlive/richarddawkinsthegreatestshowonearthlive-1"><cite>Richard Dawkins lecture: The greatest show on earth live- The University of Auckland</cite></a></p>
<p>See also: <a href="http://www.alumni.auckland.ac.nz/uoa/home/alumni/photo-galleries-and-video/public-lectures/richarddawkinsthegreatestshowonearthlive"><cite>Richard Dawkins: The greatest show on earth live- The University of Auckland</cite></a> &#8211; more video links etc.</p>
<p>Update: Mark suggested this link to go with the video: <a href="http://www.nzherald.co.nz/religion-and-beliefs/news/article.cfm?c_id=301&#038;objectid=10635624"><cite>John Bishop: We all have right to give thanks &#8211; Religion and Beliefs &#8211; NZ Herald News</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2010/04/15/richard-dawkins-lecture-the-greatest-show-on-earth-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trailblazing &#8211; Royal Society</title>
		<link>http://www.greenflame.org/2009/12/02/trailblazing-royal-society/</link>
		<comments>http://www.greenflame.org/2009/12/02/trailblazing-royal-society/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:10:55 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2009/12/02/trailblazing-royal-society/</guid>
		<description><![CDATA[This looks like a really interesting interactive site looking at the history of the Royal Society. See Trailblazing &#8211; Royal Society.]]></description>
			<content:encoded><![CDATA[<p>This looks like a really interesting interactive site looking at the history of the Royal Society. See <a href="http://trailblazing.royalsociety.org/"><cite> Trailblazing &#8211; Royal Society</cite></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2009/12/02/trailblazing-royal-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geek Atlas</title>
		<link>http://www.greenflame.org/2009/10/26/the-geek-atlas/</link>
		<comments>http://www.greenflame.org/2009/10/26/the-geek-atlas/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:45:31 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2009/10/26/the-geek-atlas/</guid>
		<description><![CDATA[Seen on Kevin Kelly&#8217;s Cool Tools blog &#8211; Cool Tools: The Geek Atlas &#8211; a book about a large number of different places to visit that have special geeky significance. I wonder if it&#8217;s on sale here?]]></description>
			<content:encoded><![CDATA[<p>Seen on Kevin Kelly&#8217;s Cool Tools blog &#8211; <a href="http://www.kk.org/cooltools/archives/003980.php"><cite>Cool Tools: The Geek Atlas</cite></a> &#8211; a book about a large number of different places to visit that have special geeky significance. I wonder if it&#8217;s on sale here?</p>
<p><a href="http://www.amazon.com/Geek-Atlas-Places-Science-Technology/dp/0596523203%3FSubscriptionId%3D0PZ7TM66EXQCXFVTMTR2%26tag%3Dgreenflame01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596523203"><img src="http://ecx.images-amazon.com/images/I/51l2XpsV%2BJL._SL160_.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2009/10/26/the-geek-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Life of Scientists</title>
		<link>http://www.greenflame.org/2009/09/16/secret-life-of-scientists/</link>
		<comments>http://www.greenflame.org/2009/09/16/secret-life-of-scientists/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:24:23 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2009/09/16/secret-life-of-scientists/</guid>
		<description><![CDATA[The Secret Life of Scientists is a PBS web series with videos about different scientists and what they do out of the lab. Maybe a &#8216;Secret Life of Theologians&#8217; at some point?]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pbs.org/wgbh/nova/secretlife/"><cite>Secret Life of Scientists</cite></a> is a PBS web series with videos about different scientists and what they do out of the lab. Maybe a &#8216;Secret Life of Theologians&#8217; at some point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2009/09/16/secret-life-of-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, now that&#8217;s cold</title>
		<link>http://www.greenflame.org/2009/07/05/ok-now-thats-cold/</link>
		<comments>http://www.greenflame.org/2009/07/05/ok-now-thats-cold/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:13:08 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2009/07/05/ok-now-thats-cold/</guid>
		<description><![CDATA[Possibly the coldest object in space they reckon. See BBC NEWS &#124; Science &#038; Environment &#124; Planck achieves ultra-cold state. (Of course, scientific measurements fail to accurately measure the temperature of sideline spectators watching their children play sport in the winter).]]></description>
			<content:encoded><![CDATA[<p>Possibly the coldest object in space they reckon. See <a href="http://news.bbc.co.uk/2/hi/science/nature/8133806.stm"><cite>BBC NEWS | Science &#038; Environment | Planck achieves ultra-cold state</cite></a>.</p>
<p>(Of course, scientific measurements fail to accurately measure the temperature of sideline spectators watching their children play sport in the winter).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2009/07/05/ok-now-thats-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technophilia</title>
		<link>http://www.greenflame.org/2009/06/18/technophilia/</link>
		<comments>http://www.greenflame.org/2009/06/18/technophilia/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:20:29 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2009/06/18/technophilia/</guid>
		<description><![CDATA[Attitudes towards technology include techno-optimism (the good features outweigh the bad), techno-pessimism (the bad features always outweigh the good), and instrumentalism (where technology might be value-neutral). Here&#8217;s an interesting mini-essay that picks up on the first of these attitudes &#8211; techno-optimism. See: The Technium: Technophilia]]></description>
			<content:encoded><![CDATA[<p>Attitudes towards technology include techno-optimism (the good features outweigh the bad), techno-pessimism (the bad features always outweigh the good), and instrumentalism (where technology might be value-neutral). Here&#8217;s an interesting mini-essay that picks up on the first of these attitudes &#8211; techno-optimism.</p>
<p>See: <a href="http://www.kk.org/thetechnium/archives/2009/06/technophilia.php"><cite>The Technium: Technophilia</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2009/06/18/technophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Comics Can Save Us From Scientific Ignorance</title>
		<link>http://www.greenflame.org/2008/12/04/how-comics-can-save-us-from-scientific-ignorance/</link>
		<comments>http://www.greenflame.org/2008/12/04/how-comics-can-save-us-from-scientific-ignorance/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:45:43 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2008/12/04/how-comics-can-save-us-from-scientific-ignorance/</guid>
		<description><![CDATA[Excellent. I&#8217;m all for different ways of getting people to think about things and this looks interesting: How Comics Can Save Us From Scientific Ignorance Related links: Greenflame · Action Philosophers!]]></description>
			<content:encoded><![CDATA[<p>Excellent. I&#8217;m all for different ways of getting people to think about things and this looks interesting: <a href="http://feeds.wired.com/~r/wired/index/~3/473261696/pl_print"><cite>How Comics Can Save Us From Scientific Ignorance</cite></a></p>
<p>Related links: <a href="http://www.greenflame.org/2006/06/09/action-philosophers/"><cite>Greenflame · Action Philosophers!</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2008/12/04/how-comics-can-save-us-from-scientific-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Reborn babies&#8217;</title>
		<link>http://www.greenflame.org/2008/07/19/reborn-babies/</link>
		<comments>http://www.greenflame.org/2008/07/19/reborn-babies/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:15:24 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[AI/Robotics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/?p=1689</guid>
		<description><![CDATA[Article this week on &#8216;reborn babies&#8217; &#8211; very lifelike dolls &#8211; sold to people primarily for collecting but also purchased by people like grieving parents. See &#8216;Reborn babies&#8217; niche for collectors, grieving parents &#8211; Stuff.co.nz. I&#8217;m wondering if the revulsion some people feel towards them is part of the &#8216;uncanny valley&#8217; response to human simulcra [...]]]></description>
			<content:encoded><![CDATA[<p>Article this week on &#8216;reborn babies&#8217; &#8211; very lifelike dolls &#8211; sold to people primarily for collecting but also purchased by people like grieving parents. See <a href="http://www.stuff.co.nz/4622047a19716.html">&#8216;Reborn babies&#8217; niche for collectors, grieving parents &#8211; Stuff.co.nz</a>. I&#8217;m wondering if the revulsion some people feel towards them is part of the &#8216;uncanny valley&#8217; response to human simulcra noted by Masahiro Mori (see <a href="http://www.greenflame.org/2006/01/12/robots-from-tools-to-partners/">Greenflame &#183; Robots: From tools to partners</a>). </p>
<p>Seems similar to the article I linked to in <a href="http://www.greenflame.org/2004/02/10/virtual-babies-aim-to-ease-parenting-pain/">Greenflame &#183; Virtual babies aim to ease parenting pain</a> back in Feb 2004.</p>
<p>Related links:
<ul>
<li><a href="http://www.wired.com/wired/archive/8.09/robobaby.html">Wired 8.09: Congratulations, It&#8217;s A Bot!</a></li>
<li><a href="http://www.robotstories.net/index.html">Robot Stories</a> movie/DVD, esp. the &#8220;My Robot Baby&#8221; story.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2008/07/19/reborn-babies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WorldWide Telescope</title>
		<link>http://www.greenflame.org/2008/05/14/worldwide-telescope/</link>
		<comments>http://www.greenflame.org/2008/05/14/worldwide-telescope/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:33:19 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2008/05/14/worldwide-telescope/</guid>
		<description><![CDATA[When I can get a moment on the PC at home I&#8217;ll download and have a play with WorldWide Telescope. Looks interesting, but I need the PC to run it &#8211; no Mac version. And I&#8217;ll get around to looking at Google Sky too.]]></description>
			<content:encoded><![CDATA[<p>When I can get a moment on the PC at home I&#8217;ll download and have a play with <a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a>. Looks interesting, but I need the PC to run it &#8211; no Mac version.</p>
<p>And I&#8217;ll get around to looking at <a href="http://www.google.com/sky/">Google Sky</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2008/05/14/worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carter Observatory</title>
		<link>http://www.greenflame.org/2007/12/21/carter-observatory/</link>
		<comments>http://www.greenflame.org/2007/12/21/carter-observatory/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:41:46 +0000</pubDate>
		<dc:creator>stepheng</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.greenflame.org/2007/12/21/carter-observatory/</guid>
		<description><![CDATA[When I was at high school I used to make regular trips into Wellington&#8217;s Carter Observatory to attend astronomical society meetings, so I was sad to see this article today noting the loss of jobs and national status there. Many good memories of heading up the cable car to the observatory and planetarium at the [...]]]></description>
			<content:encoded><![CDATA[<p>When I was at high school I used to make regular trips into Wellington&#8217;s Carter Observatory to attend astronomical society meetings, so I was sad to see this article today noting the loss of jobs and national status there. Many good memories of heading up the cable car to the observatory and planetarium at the top of the Wellington Botanical Gardens. Places like that fired my imagination to engage with science by firstly wanting to become a scientist, and then more recently to look at science&#8217;s relationship with other things like religion. It appears, like many of these things, that the money could only stretch so far &#8211; concentrate on education and the research drops, on the research only and it becomes disconnected from the public (and stimulating young scientists). So much, perhaps, for funding a broad &#8216;knowledge economy&#8217;.</p>
<p>See: <a href="http://www.stuff.co.nz/4332691a10.html">Jobs lost in Carter Observatory restructuring &#8211; Stuff.co.nz</a>.</p>
<p>Hopefully, once the dust settles, there&#8217;s something to continue in some positive form.</p>
<p>Other links:
<ul>
<li><a href="http://www.carterobservatory.org/">Carter Observatory</a>, <a href="http://www.carterobservatory.net/">Carter Observatory Distance Education</a>, <a href="http://www.carterobs.ac.nz">Carter Observatory</a> (academic), and <a href="http://en.wikipedia.org/wiki/Carter_Observatory">Carter Observatory &#8211; Wikipedia</a>
<li><a href="http://www.stardome.org.nz/">Auckland Stardome</a>
<li><a href="http://www.phys.canterbury.ac.nz/research/mt_john/index.shtml">Mt John &#8211; Physics and Astronomy &#8211; University of Canterbury &#8211; New Zealand</a>, <a href="http://www.tekapotourism.co.nz/mt_john.htm">Mt John observatory in Lake Tekapo &#8211; Tekapo Tourism</a>, and <a href="http://www.earthandsky.co.nz/mt_john.htm">Mt John observatory with Earth and Sky &#8211; Lake Tekapo, New Zealand</a>.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflame.org/2007/12/21/carter-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

